Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
Jul 2019 | |||||||||||
12 May 2019 | 0 | Kamren Bakshi | 54D | 🗙 | 🅜 | 307199G | Barnet and Camden Grand Prix 3: U11 | ||||
12 May 2019 | 0 | Abeer Gogia | 34A | 🗙 | 🏴 | 🅜 | 306619J | Barnet and Camden Grand Prix 3: U11 | |||
12 May 2019 | 1 | William Roughton | 🗙 | 🅜 | 326371L | Barnet and Camden Grand Prix 3: U11 | |||||
12 May 2019 | 0 | Alex Gregoire | 36C | 🗙 | 🅜 | 311224L | Barnet and Camden Grand Prix 3: U11 | ||||
12 May 2019 | 0 | Tristan Anderson | 87A | 🗙 | 🅜 | 312640H | Barnet and Camden Grand Prix 3: U11 | ||||
12 May 2019 | 1 | Tomer Schonfeld | 🗙 | 🅜 | 326399L | Barnet and Camden Grand Prix 3: U11 | |||||
Jan 2019 |