Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
14 Oct 2018 | 1 | Sam Cohen | 🗙 | 🏴 | 🅜 | 292321L | Millfield Under 18 International Sections | ||||
14 Oct 2018 | 1 | James Dicker | 102A | 🗙 | 🅜 | 304840J | Millfield Under 18 International Sections | ||||
14 Oct 2018 | ½ | Aron Saunders | 118D | 🅖 | 🏴 | 🅜 | 309827J | Millfield Under 18 International Sections | |||
13 Oct 2018 | 1 | Jamie Kennedy | 96F | 🗙 | 313358J | Millfield Under 18 International Sections | |||||
13 Oct 2018 | 1 | Ben Turner | 104A | 🗙 | 🅜 | 304615B | Millfield Under 18 International Sections | ||||
13 Oct 2018 | 1 | Sam Cohen | 🗙 | 🏴 | 🅜 | 292321L | Millfield Under 18 International Qualifier | ||||
13 Oct 2018 | 1 | Saul O'Connell | 🗙 | 319029J | Millfield Under 18 International Qualifier | ||||||
23 Sep 2018 | 0 | Arjun Kolani | 152C | 🅖 | 🏴 | 🅜 | 295162K | NSCC Eton Rapid Play | |||
23 Sep 2018 | 1 | Hannah Sutton | 🗙 | 🅕 | 279780L | NSCC Eton Rapid Play | |||||
23 Sep 2018 | 0 | Jacob D Yoon | 166A | 🅖 | 🏴 | 🅜 | 294993D | NSCC Eton Rapid Play | |||
23 Sep 2018 | ½ | Hiya Ray | 144D | 🗙 | 🏴 | 🅕 | 294840A | NSCC Eton Rapid Play | |||
23 Sep 2018 | 0 | Anika R Roy | 115A | 🗙 | 🏴 | 🅕 | 294971E | NSCC Eton Rapid Play | |||
Jul 2018 | |||||||||||
Jan 2018 |