Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1270A | |||||||||||
Jul 2020 | ||||||||||||
4 Jan 2020 | 1 | Rishi Pipalia | 55D | 🗙 | 🏴 | 🅜 | 322672E | Golders Green Rapidplay: FIDE Improvers | ||||
4 Jan 2020 | 0 | Kai Gardner | 99A | 🗙 | 🏴 | 🅜 | 313735B | Golders Green Rapidplay: FIDE Improvers | ||||
4 Jan 2020 | 0 | Jai Kothari | 113A | 🅖 | 🏴 | 🅜 | 319503L | Golders Green Rapidplay: FIDE Improvers | ||||
4 Jan 2020 | 1 | Liad Levy | 🗙 | 🅜 | 292752E | Golders Green Rapidplay: FIDE Improvers | ||||||
4 Jan 2020 | ½ | Sebastian Hall | 88D | 🗙 | 🅜 | 292332E | Golders Green Rapidplay: FIDE Improvers | |||||
4 Jan 2020 | 1 | Seylon Kumaran | 78A | 🅖 | 🏴 | 🅕 | 307895E | Golders Green Rapidplay: FIDE Improvers | ||||
Jan 2020 |