Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
8 Oct 2017 | 1 | Daniel Varney | 159B | 🅖 | 🏴 | 🅜 | 284161H | Millfield Under 18 International Sections | |||
8 Oct 2017 | ½ | James Golding | 189A | 🅖 | 🏴 | 🅜 | 283657K | Millfield Under 18 International Sections | |||
8 Oct 2017 | 1 | Devin Karia | 141C | 🗙 | 🏴 | 🅜 | 283814L | Millfield Under 18 International Sections | |||
7 Oct 2017 | 1 | Carson White | 🗙 | 🅜 | 307416L | Millfield Under 18 International Sections | |||||
7 Oct 2017 | 1 | Emmet McGlade | 125F | 🗙 | 307273D | Millfield Under 18 International Sections | |||||
7 Oct 2017 | 1 | Ben Sanders-Wyatt | 86E | 🗙 | 🅜 | 281087G | Millfield Under 18 International Qualifier | ||||
7 Oct 2017 | 1 | Sacha Bistany | 82F | 🗙 | 307276K | Millfield Under 18 International Qualifier | |||||
Jul 2017 | |||||||||||
Jan 2017 |