Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
8 Oct 2017 | 0 | Neil Stevenson | 111D | 🗙 | 🏴 | 🅜 | 295013D | Millfield Under 18 International Sections | |||
8 Oct 2017 | 1 | Jakub Kubiak | 🗙 | 🅜 | 293395A | Millfield Under 18 International Sections | |||||
8 Oct 2017 | 0 | Ross Beatty | 175F | 🅖 | 🇮🇪 | 🅜 | 291188H | Millfield Under 18 International Sections | |||
7 Oct 2017 | 1 | Brian Nugent | 61F | 🗙 | 307245K | Millfield Under 18 International Sections | |||||
7 Oct 2017 | 0 | Yon Stana | 59F | 🗙 | 307239D | Millfield Under 18 International Sections | |||||
7 Oct 2017 | 1 | Neil Stevenson | 111D | 🗙 | 🏴 | 🅜 | 295013D | Millfield Under 18 International Qualifier | |||
7 Oct 2017 | 0 | Amardip Ahluwalia | 175A | 🗙 | 🏴 | 🅜 | 287750J | Millfield Under 18 International Qualifier | |||
Jul 2017 | |||||||||||
Jan 2017 |