John Stubbs 3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜307589J

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20231184K
1 Oct 2022 2 1+7.81184Sean Bolton 1 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 346951H2nd Swindon FIDE Rapidplay 1st October 2022 - U1500
1 Oct 2022 1 1+2.61176Damian Clegg 2 952P90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 346278L2nd Swindon FIDE Rapidplay 1st October 2022 - U1500
1 Oct 2022 2 0-10.01174Aarvin Thati 1 1176K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 348339D2nd Swindon FIDE Rapidplay 1st October 2022 - U1500
1 Oct 2022 3 + 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - U1500
1 Oct 2022 3 = 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - U1500
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - U1500
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 1 ½+8.21184Sai Dheeraj Vadlamudi 2 1557K5 🅖 IND🇮🇳 Male 🅜 327030A2nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - U1700
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 2 0-3.61175Kevin Martin 1 1693P90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 226649A2nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
Oct 20221179K
5 Mar 2022 2 0-5.41179Richard Collis 1 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 231129LSwindon FIDE Rapidplay U1500
5 Mar 2022 1 ½+5.01185Suleyman Selim Cinaroglu 2 90 🗙 Male 🅜 330174GSwindon FIDE Rapidplay U1500
5 Mar 2022 2 1+9.21180Robert Sweeney 1 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 343264GSwindon FIDE Rapidplay U1500
5 Mar 2022 2 0-2.41171Jordan Walsh 1 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 345086HSwindon FIDE Rapidplay U1500
5 Mar 2022 1 0-4.01173Tamal K Matilal 2 1420D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 115080HSwindon FIDE Rapidplay U1500
5 Mar 2022 3 = 3 90 🗙 0Swindon FIDE Rapidplay U1500
Mar 20221177D