Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1383A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 0 | Moksha Suriarachchi | 81A | 🅖 | 🏴 | 🅜 | 306995D | EPSCA u11 Zone South | ||||
7 Mar 2020 | 0 | Jintian J Guo | 101A | 🅖 | 🏴 | 🅜 | 316046E | EPSCA u11 Zone South | ||||
7 Mar 2020 | 1 | Daniel Press | 70B | 🗙 | 🅜 | 319755E | EPSCA u11 Zone South | |||||
11 Jan 2020 | 1 | Kirin Ranpura | 96B | 🗙 | 🅜 | 316103B | South Wales and the West Junior Jamboree (U11) | |||||
11 Jan 2020 | 1 | Dylan Haddow | 🗙 | 322627L | South Wales and the West Junior Jamboree (U11) | |||||||
11 Jan 2020 | ½ | Benjamin Jaberansari | 95C | 🗙 | 🏴 | 🅜 | 306384H | South Wales and the West Junior Jamboree (U11) | ||||
Jan 2020 |