Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1195B | |||||||||||
Jul 2020 | ||||||||||||
16 Feb 2020 | 0 | Dawn Supatan | 95A | 🅑 | 🏴 | 🅕 | 309725A | 2019/20 J4NCL w/e 3 | ||||
16 Feb 2020 | 0 | Kai Gardner | 83E | 🗙 | 🏴 | 🅜 | 313735B | 2019/20 J4NCL w/e 3 | ||||
15 Feb 2020 | 1 | Jake Tomy | 80B | 🗙 | 🏴 | 🅜 | 302309G | 2019/20 J4NCL w/e 3 | ||||
15 Feb 2020 | 0 | Jamie Masacorale | 83D | 🅖 | 🏴 | 🅜 | 311149A | 2019/20 J4NCL w/e 3 | ||||
15 Feb 2020 | 0 | Abeer Gogia | 96A | 🗙 | 🏴 | 🅜 | 306619J | 2019/20 J4NCL w/e 3 | ||||
Jan 2020 |