Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 933A | |||||||||||
Jul 2020 | ||||||||||||
8 Mar 2020 | 0 | Beni Sisupalan | 75A | 🅖 | 🏴 | 🅜 | 322719E | North London Summer GP : U9 | ||||
8 Mar 2020 | 1 | Oliver Dunn | 🗙 | 🅜 | 330666F | North London Summer GP : U9 | ||||||
8 Mar 2020 | 0 | Konstantinos Miskouri-Ottoson | 76A | 🗙 | 🅜 | 314715A | North London Summer GP : U9 | |||||
23 Feb 2020 | 0 | Grace Man | 29A | 🗙 | 🅕 | 326317E | Colindale Feb 2020 A Under 12 | |||||
23 Feb 2020 | 0 | Aden Nedungadi | 74A | 🗙 | 🅜 | 307902J | Colindale Feb 2020 A Under 12 | |||||
23 Feb 2020 | 1 | Laksh Sharma | 62D | 🗙 | 🅜 | 314766G | Colindale Feb 2020 A Under 12 | |||||
23 Feb 2020 | 0 | Lauren Man | 81A | 🗙 | 🅕 | 326307B | Colindale Feb 2020 A Under 12 | |||||
23 Feb 2020 | 1 | Ishan Mukherjee | 41F | 🗙 | 🅜 | 329208D | Colindale Feb 2020 A Under 12 | |||||
Jan 2020 |