Vaidehi Varma 90 🗙 Female 🅕308341L

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 202081A
5 Dec 2019 2 0Dmitry Belousov 1 82A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 303198GNational Schools Judd JTCC
5 Dec 2019 1 1Dara Shanmuganathan 2 90 🗙 329665KNational Schools Judd JTCC
5 Dec 2019 2 1Conrad Szarowicz 1 62D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 317501HNational Schools Judd JTCC
4 Dec 2019 1 0Elena Currah 2 99A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 295090LNational Schools Judd JTCC
27 Oct 2019 1 0Andy He 2 83A90 🗙 Male 🅜 313715GKjca Gp2 2019-20: U12
27 Oct 2019 2 1Aaran Avril 1 86A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315813FKjca Gp2 2019-20: U12
27 Oct 2019 1 1Karl Peters 2 86A90 🗙 Male 🅜 304935JKjca Gp2 2019-20: U12
27 Oct 2019 2 1Sophia Wang 1 57B90 🗙 Female 🅕 302704BKjca Gp2 2019-20: U12
27 Oct 2019 1 0Dennis Matyukhin 2 29F5 🅖 Male 🅜 325587GKjca Gp2 2019-20: U12
27 Oct 2019 2 0Roshan Rao 1 107A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309426BKjca Gp2 2019-20: U12
28 Sep 2019 1 ½Reuben Bruce 2 94B90 🗙 Male 🅜 315801KKjca Gp1 2019-20: U12
28 Sep 2019 1 0George Allen 2 81A5 🅖 Male 🅜 301429AKjca Gp1 2019-20: U12
28 Sep 2019 2 0Roshan Rao 1 107A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309426BKjca Gp1 2019-20: U12
28 Sep 2019 2 1Makariy Shkuratovskyi 1 97A90 🗙 Male 🅜 305757EKjca Gp1 2019-20: U12
28 Sep 2019 1 0Elena Currah 2 99A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 295090LKjca Gp1 2019-20: U12
28 Sep 2019 2 1Thomas Irani 1 105A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311108JKjca Gp1 2019-20: U12
Jul 201972A
2 Jun 2019 2 0Florian Brasch 1 73D90 🗙 Male 🅜 317756HKjca Gp8 2018-19: U11
2 Jun 2019 1 ½Zeno Burns 2 76A5 🅖 Male 🅜 297256GKjca Gp8 2018-19: U11
2 Jun 2019 2 1Andy He 1 68A90 🗙 Male 🅜 313715GKjca Gp8 2018-19: U11
2 Jun 2019 1 1Violet Davies 2 57A90 🗙 Female 🅕 305746LKjca Gp8 2018-19: U11
2 Jun 2019 2 1Sansan Zhou 1 32A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319407DKjca Gp8 2018-19: U11
2 Jun 2019 1 0Yiwen Ding 2 61E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319400AKjca Gp8 2018-19: U11
14 Apr 2019 2 0Owen Xu 1 46D90 🗙 Male 🅜 314892AKjca Gp7 2018-19: U11
14 Apr 2019 1 0Aryan Gohil 2 88A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306938CKjca Gp7 2018-19: U11
14 Apr 2019 1 1Joshua Hayhoe 2 50A5 🅖 Male 🅜 314936FKjca Gp7 2018-19: U11
14 Apr 2019 2 1Max Evans 1 72D90 🗙 Male 🅜 312475HKjca Gp7 2018-19: U11
14 Apr 2019 1 1Alex Mo 2 66A90 🗙 Male 🅜 315815KKjca Gp7 2018-19: U11
14 Apr 2019 2 1Noah Terry 1 55A90 🗙 Male 🅜 309698BKjca Gp7 2018-19: U11
11 Apr 2019 2 ½Edward Slack 1 1F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319318EI.A.P.S. CHESS CHAMPIONSHIPS 2019: Under11-13
11 Apr 2019 2 1Alexander Barnes 1 38D90 🗙 Male 🅜 306670JI.A.P.S. CHESS CHAMPIONSHIPS 2019: Under11-13
11 Apr 2019 1 1Arjun Babber 2 91B5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306606LI.A.P.S. CHESS CHAMPIONSHIPS 2019: Under11-13
11 Apr 2019 2 ½Matthew Chopping 1 54E90 🗙 Male 🅜 312231BI.A.P.S. CHESS CHAMPIONSHIPS 2019: Under11-13
11 Apr 2019 1 1Daniel Peel 2 1F90 🗙 Male 🅜 317526BI.A.P.S. CHESS CHAMPIONSHIPS 2019: Under11-13
11 Apr 2019 2 1Max Cohen 1 90 🗙 Male 🅜 321480BI.A.P.S. CHESS CHAMPIONSHIPS 2019: Under11-13
11 Apr 2019 1 1Tom Osmond 2 90 🗙 Male 🅜 322518FI.A.P.S. CHESS CHAMPIONSHIPS 2019: Under11-13
23 Mar 2019 2 1Beth Ravilious 1 25F90 🗙 Female 🅕 318459G2019 EPSCA Under 11 Inter-Association Girls Championship
23 Mar 2019 1 0Dia Abdul-Rahim 2 68E90 🗙 Female 🅕 318350G2019 EPSCA Under 11 Inter-Association Girls Championship
23 Mar 2019 2 0Amelie Rees 1 97A90 🗙 Female 🅕 299761H2019 EPSCA Under 11 Inter-Association Girls Championship
3 Mar 2019 2 0Joshua Hayhoe 1 50A5 🅖 Male 🅜 314936FKjca Gp6 2018-19: U11
3 Mar 2019 1 0Ruairi Isaacs 2 88A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313384KKjca Gp6 2018-19: U11
3 Mar 2019 2 ½Krisha Kamat 1 77A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 309417AKjca Gp6 2018-19: U11
3 Mar 2019 1 1Casper Nowatschek 2 27A90 🗙 Male 🅜 309423GKjca Gp6 2018-19: U11
3 Mar 2019 2 ½Felix Coker 1 41A90 🗙 Male 🅜 314935DKjca Gp6 2018-19: U11
3 Mar 2019 1 0Sean Duffy 2 53A5 🅖 Male 🅜 312402CKjca Gp6 2018-19: U11
17 Feb 2019 1 0Samuel Marshall 2 60A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313505GKjca Gp5 2018-19: U11
17 Feb 2019 2 1Arvin Ghajari 1 30D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313504EKjca Gp5 2018-19: U11
17 Feb 2019 1 0Alfie Bell 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 321889CKjca Gp5 2018-19: U11
17 Feb 2019 2 0Alex Mo 1 66A90 🗙 Male 🅜 315815KKjca Gp5 2018-19: U11
17 Feb 2019 1 0Joshua Moisey 2 70A5 🅖 Male 🅜 305751DKjca Gp5 2018-19: U11
17 Feb 2019 2 1Toby Barton 1 54B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304287LKjca Gp5 2018-19: U11
Jan 201983B