Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 850A | |||||||||||
Jul 2020 | ||||||||||||
1 Jan 2020 | 0 | Sonny Allen | 58B | 🗙 | 🅕 | 308005F | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Zak Bakshi | 30D | 🗙 | 🅜 | 316163J | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Daniel Miliband | 🗙 | 🅜 | 330171A | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||||
1 Jan 2020 | 0 | Andrei Laza | 82A | 🗙 | 🏴 | 🅜 | 306220L | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||
1 Jan 2020 | 0 | Raphael Weisfeld | 57B | 🗙 | 🅜 | 317379D | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Arthur O'Donnell | 39A | 🅖 | 🏴 | 🅜 | 315850A | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||
1 Jan 2020 | 0 | Aarav Joshi | 60A | 🗙 | 🅜 | 321562D | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Angela Zhang | 🗙 | 🅕 | 328572J | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||||
Jan 2020 |