Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1405D | |||||||||||
Jul 2020 | ||||||||||||
28 Jan 2020 | ½ | Idhant Lodha | 109C | 🅖 | 🏴 | 🅜 | 300733K | National Schools Under 19 Region 9 | ||||
26 Jan 2020 | 1 | Shrihan Koppuravuri | 103B | 🅖 | 🏴 | 🅜 | 307505K | South of England Junior Congress : Under 11 | ||||
26 Jan 2020 | ½ | Vibhush Pusapadi | 82E | 🅖 | 🏴 | 🅜 | 320946F | South of England Junior Congress : Under 11 | ||||
25 Jan 2020 | 0 | David J Varghese | 111A | 🗙 | 🏴 | 🅜 | 312347K | South of England Junior Congress : Under 11 | ||||
25 Jan 2020 | 1 | Rishi Pipalia | 45D | 🗙 | 🏴 | 🅜 | 322672E | South of England Junior Congress : Under 11 | ||||
25 Jan 2020 | 0 | Olga L Latypova | 125A | 🅖 | 🏴 | 🅕 | 302637B | South of England Junior Congress : Under 11 | ||||
Jan 2020 |