Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
29 Nov 2019 | 1 | Sam Arwas | 🗙 | 🅜 | 305844L | Briant Poulter (Surrey Schools U18) League | |||||
29 Nov 2019 | 0 | Toby Cole | 🗙 | 304012E | Briant Poulter (Surrey Schools U18) League | ||||||
20 Sep 2019 | 0 | Zaid Ahmed | 92A | 🗙 | 🏴 | 🅜 | 311804G | Russell Trophy 2-round Under 18 Jamboree | |||
20 Sep 2019 | 0 | Siddarth Ramaraju | 70F | 🅖 | 🏴 | 🅜 | 313923C | Russell Trophy 2-round Under 18 Jamboree | |||
15 Sep 2019 | 0 | Max Elliott | 139D | 🗙 | 🏴 | 🅜 | 279395H | National Schools Eton Rapidplay 2019 | |||
15 Sep 2019 | 1 | Dhruv Nashier | 118E | 🗙 | 🅜 | 303299B | National Schools Eton Rapidplay 2019 | ||||
15 Sep 2019 | 1 | Matthew Lupton | 🗙 | 328779J | National Schools Eton Rapidplay 2019 | ||||||
Jul 2019 | |||||||||||
27 Mar 2019 | 1 | Greg Hawes | 🗙 | 319736A | Guildford Junior (Under 18) 3-round Jamboree | ||||||
27 Mar 2019 | 1 | Eliot Shaw | 🗙 | 322342F | Guildford Junior (Under 18) 3-round Jamboree | ||||||
27 Mar 2019 | 1 | Matthew Bennett | 🗙 | 🅜 | 319722A | Guildford Junior (Under 18) 3-round Jamboree | |||||
Jan 2019 |