Momin Khan 3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜309276J

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20231064K
4 Dec 2022 1 1+8.41064Naveen Raagav Tamilselvan 2 90 🗙 Male 🅜 326113LStaffordshire Junior Congress 2022: Under 14
4 Dec 2022 1 1+14.01055Tara De Silva 2 940K90 🗙 Female 🅕 312360BStaffordshire Junior Congress 2022: Under 14
4 Dec 2022 2 0-3.21041Amanthika Anbalagan 1 1582A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 322078DStaffordshire Junior Congress 2022: Under 14
4 Dec 2022 2 0-21.61045Rahul Desai 1 1016K90 🗙 Male 🅜 313578AStaffordshire Junior Congress 2022: Under 14
4 Dec 2022 1 ½+2.41066Rohan Ashok 2 1087K90 🗙 Male 🅜 313579CStaffordshire Junior Congress 2022: Under 14
4 Dec 2022 2 ½+16.81064Dylan Whitney 1 1534A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 310197GStaffordshire Junior Congress 2022: Under 14
Dec 20221047K
25 Jun 2022 1 1+1.61047Fabian Ciornei 2 90 🗙 Male 🅜 348722C2022 Shropshire Megafinal Under 14
25 Jun 2022 2 1+10.41046George Eden 1 90 🗙 Male 🅜 344951J2022 Shropshire Megafinal Under 14
25 Jun 2022 1 0-5.21035Sriram Niranjan 2 90 🗙 Male 🅜 348723E2022 Shropshire Megafinal Under 14
25 Jun 2022 1 1+6.81040Connie Askin 2 90 🗙 Female 🅕 348721A2022 Shropshire Megafinal Under 14
25 Jun 2022 2 0-10.81034Rahul Desai 1 1026K90 🗙 Male 🅜 313578A2022 Shropshire Megafinal Under 14
25 Jun 2022 2 0-7.61044Sam Hollands 1 1139K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313581A2022 Shropshire Megafinal Under 14
Jun 20221052K
28 May 2022 1 1+7.81052Julian Kitchen 2 985*90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 325575LUk Under 14 UKCC May 2022
28 May 2022 2 0-7.61045Izabele Valantine 1 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 348034DUk Under 14 UKCC May 2022
28 May 2022 3 + 3 90 🗙 0Uk Under 14 UKCC May 2022
28 May 2022 1 0-9.41052Rohan Ashok 2 1090*90 🗙 Male 🅜 313579CUk Under 14 UKCC May 2022
28 May 2022 1 0-3.41062Noah Reeves 2 1338*90 🗙 Male 🅜 309718DUk Under 14 UKCC May 2022
28 May 2022 2 0-3.01065Aryan Sajid 1 1364D5 🅖 Male 🅜 322114DUk Under 14 UKCC May 2022
May 20221068*