Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1443A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 1 | Jude Benhamida | 86A | 🗙 | 🏴 | 🅕 | 310221L | EPSCA u11 Zone North | ||||
7 Mar 2020 | 0 | Sebastian Griffin-Young | 96A | 🅖 | 🏴 | 🅜 | 321845E | EPSCA u11 Zone North | ||||
7 Mar 2020 | 1 | Corey Cook | 41D | 🗙 | 🅜 | 318444E | EPSCA u11 Zone North | |||||
8 Feb 2020 | 0 | Thisumi Jayawarna | 116A | 🅖 | 🏴 | 🅕 | 309737H | Northern EPSCA Junior Rapidplay under 11 | ||||
8 Feb 2020 | 1 | Toby Appleton | 89A | 🗙 | 🏴 | 🅜 | 307769L | Northern EPSCA Junior Rapidplay under 11 | ||||
8 Feb 2020 | ½ | Bryony Eccleston | 93A | 🅖 | 🏴 | 🅕 | 312061C | Northern EPSCA Junior Rapidplay under 11 | ||||
8 Feb 2020 | ½ | Julie Oh | 96A | 🅖 | 🏴 | 🅕 | 307904B | Northern EPSCA Junior Rapidplay under 11 | ||||
8 Feb 2020 | 1 | Akil B Balakrishnan | 83A | 🗙 | 🅜 | 309122D | Northern EPSCA Junior Rapidplay under 11 | |||||
Jan 2020 |