Rohit Surapaneni 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜309355E

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20211360B
Jul 202088C
22 Feb 2020 2 ½Aaron Freddy 1 11F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308514ENorthern under 11 championships
22 Feb 2020 1 1Santiago Esparza 2 93F90 🗙 Male 🅜 322011ENorthern under 11 championships
22 Feb 2020 2 1Ethan Challoner 1 55E90 🗙 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜 318429JNorthern under 11 championships
22 Feb 2020 1 0Peter Fedotov 2 100D90 🗙 Male 🅜 308063JNorthern under 11 championships
22 Feb 2020 2 1Matt D Pearson 1 75E90 🗙 Male 🅜 277310HNorthern under 11 championships
22 Feb 2020 1 1Freya Chapman 2 90 🗙 Female 🅕 324634GNorthern under 11 championships
16 Feb 2020 1 0Joseph Whelan 2 114A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307483D2019/20 J4NCL w/e 3
16 Feb 2020 1 1Alexander Kroening 2 68D90 🗙 Male 🅜 305426D2019/20 J4NCL w/e 3
15 Feb 2020 1 ½Shira Parnes 2 108A3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 291652G2019/20 J4NCL w/e 3
15 Feb 2020 1 0Devansh Srivastava 2 104B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311006A2019/20 J4NCL w/e 3
15 Feb 2020 1 1Rowan Eccleston 2 56A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313646C2019/20 J4NCL w/e 3
19 Jan 2020 2 0Alexander Hertog 1 103A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305065J2019/20 J4NCL w/e 2
19 Jan 2020 2 0Bryony Eccleston 1 84A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 312061C2019/20 J4NCL w/e 2
18 Jan 2020 1 1Shriya Pillay 2 108B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 310615K2019/20 J4NCL w/e 2
18 Jan 2020 1 0Andreas Angelopoulos 2 124A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 299832E2019/20 J4NCL w/e 2
18 Jan 2020 2 0Rian Sarkar 1 109A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311211B2019/20 J4NCL w/e 2
Jan 202089D