Amar Adatia 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜309402K

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 202098A
27 Oct 2019 1 0Abhigyan Bagchi 2 79A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 303197EKjca Gp2 2019-20: U12
27 Oct 2019 2 0Ismail Longia-Zaidi 1 123A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 302702JKjca Gp2 2019-20: U12
27 Oct 2019 1 1Dylan Paterson 2 94A6 🅟 Male 🅜 306693KKjca Gp2 2019-20: U12
27 Oct 2019 2 1Sean Duffy 1 61A5 🅖 Male 🅜 312402CKjca Gp2 2019-20: U12
27 Oct 2019 1 0Aneesh Sagar 2 110A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304920GKjca Gp2 2019-20: U12
27 Oct 2019 2 1Noah Terry 1 49A90 🗙 Male 🅜 309698BKjca Gp2 2019-20: U12
5 Oct 2019 2 1Aadit Bhasin 1 65A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315800HLJCC 2019 Qualifier: Under 12 (E 225383)
5 Oct 2019 1 ½Abhigyan Bagchi 2 79A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 303197ELJCC 2019 Qualifier: Under 12 (E 225383)
5 Oct 2019 2 1Saaiessan Raviendran 1 73E90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319766KLJCC 2019 Qualifier: Under 12 (E 225383)
5 Oct 2019 1 1Caron Charles 2 86F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 319451GLJCC 2019 Qualifier: Under 12 (E 225383)
5 Oct 2019 2 ½Sanjiv Karthikeyan 1 47D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 321378LLJCC 2019 Qualifier: Under 12 (E 225383)
5 Oct 2019 1 1Manny Silcott Thompson 2 50D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319440BLJCC 2019 Qualifier: Under 12 (E 225383)
28 Sep 2019 1 0Roshan Rao 2 107A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309426BKjca Gp1 2019-20: U12
28 Sep 2019 2 1Reuben Bruce 1 94B90 🗙 Male 🅜 315801KKjca Gp1 2019-20: U12
28 Sep 2019 1 0Raffi French 2 107A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309410JKjca Gp1 2019-20: U12
28 Sep 2019 1 1Rian Sarkar 2 115A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311211BKjca Gp1 2019-20: U12
28 Sep 2019 2 ½Florian Brasch 1 100A90 🗙 Male 🅜 317756HKjca Gp1 2019-20: U12
28 Sep 2019 2 1Devansh Srivastava 1 90A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311006AKjca Gp1 2019-20: U12
3 Jul 2019 2 0Kanav Monga 1 117A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306924CEPSCA National Primary School Championships: U11
3 Jul 2019 1 0Sanjit S Kumar 2 120A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312923JEPSCA National Primary School Championships: U11
3 Jul 2019 2 1Jasmine Bracken 1 80A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 307977GEPSCA National Primary School Championships: U11
2 Jul 2019 1 ½Samit Valanju 2 80A90 🗙 Male 🅜 307203EEPSCA National Primary School Championships: U11
2 Jul 2019 1 1Florian Brasch 2 100A90 🗙 Male 🅜 317756HEPSCA National Primary School Championships: U11
2 Jul 2019 2 0Iskander Ali Hussain 1 51E90 🗙 Male 🅜 311625GEPSCA National Primary School Championships: U11
2 Jul 2019 1 0Kumar Banerji 2 129A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306657FEPSCA National Primary School Championships: U11
Jul 201991A
2 Jun 2019 2 0Leo Chatterjee 1 61B90 🗙 Male 🅜 304922LKjca Gp8 2018-19: U11
2 Jun 2019 1 1Noah U-King-Im 2 80A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312804AKjca Gp8 2018-19: U11
2 Jun 2019 2 0Alex Mo 1 66A90 🗙 Male 🅜 315815KKjca Gp8 2018-19: U11
2 Jun 2019 1 1Sean Duffy 2 53A5 🅖 Male 🅜 312402CKjca Gp8 2018-19: U11
2 Jun 2019 2 0Theo Dolton 1 69C90 🗙 Male 🅜 305367CKjca Gp8 2018-19: U11
2 Jun 2019 1 1Noah Terry 2 55A90 🗙 Male 🅜 309698BKjca Gp8 2018-19: U11
14 Apr 2019 1 + 2 90 🗙 0Kjca Gp7 2018-19: U11
14 Apr 2019 2 0Aaran Avril 1 78A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315813FKjca Gp7 2018-19: U11
14 Apr 2019 1 0Florian Brasch 2 73D90 🗙 Male 🅜 317756HKjca Gp7 2018-19: U11
14 Apr 2019 2 1Aoife Gough 1 90 🗙 Female 🅕 309411LKjca Gp7 2018-19: U11
14 Apr 2019 1 ½Tessa Holland 2 62A90 🗙 Female 🅕 309416KKjca Gp7 2018-19: U11
14 Apr 2019 2 1Sean Duffy 1 53A5 🅖 Male 🅜 312402CKjca Gp7 2018-19: U11
3 Mar 2019 1 1Krisha Kamat 2 77A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 309417AKjca Gp6 2018-19: U11
3 Mar 2019 2 1Florian Brasch 1 73D90 🗙 Male 🅜 317756HKjca Gp6 2018-19: U11
3 Mar 2019 2 0Noah U-King-Im 1 80A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312804AKjca Gp6 2018-19: U11
3 Mar 2019 1 ½Dylan Paterson 2 84A6 🅟 Male 🅜 306693KKjca Gp6 2018-19: U11
3 Mar 2019 2 1Sean Duffy 1 53A5 🅖 Male 🅜 312402CKjca Gp6 2018-19: U11
3 Mar 2019 1 1Aadit Bhasin 2 44A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315800HKjca Gp6 2018-19: U11
17 Feb 2019 1 1Vincent Ji 2 70D90 🗙 Male 🅜 308331HKjca Gp5 2018-19: U11
17 Feb 2019 2 0Florian Brasch 1 73D90 🗙 Male 🅜 317756HKjca Gp5 2018-19: U11
17 Feb 2019 1 1Ankit Gaekwad 2 71C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 314150AKjca Gp5 2018-19: U11
17 Feb 2019 2 1Joshua Moisey 1 70A5 🅖 Male 🅜 305751DKjca Gp5 2018-19: U11
17 Feb 2019 1 1Alex Mo 2 66A90 🗙 Male 🅜 315815KKjca Gp5 2018-19: U11
17 Feb 2019 2 1Joshua Hayhoe 1 50A5 🅖 Male 🅜 314936FKjca Gp5 2018-19: U11
Jan 201980A