Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1105E | |||||||||||
Jul 2020 | ||||||||||||
22 Feb 2020 | - | Marek Korsinskij | 131D | 🅖 | 🇨🇿 | 🅜 | 312726G | Northern Under 12 & 14 Championships | ||||
22 Feb 2020 | 0 | Sai Hong | 🗙 | 330970J | Northern Under 12 & 14 Championships | |||||||
22 Feb 2020 | ½ | Ben Whitehead | 92F | 🗙 | 🅜 | 322014L | Northern Under 12 & 14 Championships | |||||
22 Feb 2020 | 0 | Ethan Gardiner | 145A | 🗙 | 🏴 | 🅜 | 300937D | Northern Under 12 & 14 Championships | ||||
19 Jan 2020 | 0 | Alexander Kroening | 68D | 🗙 | 🅜 | 305426D | 2019/20 J4NCL w/e 2 | |||||
19 Jan 2020 | 0 | Joshua Seet | 71E | 🅖 | 🏴 | 🅜 | 317685L | 2019/20 J4NCL w/e 2 | ||||
18 Jan 2020 | 1 | Kai Miller | 🅖 | 🏴 | 🅜 | 316008H | 2019/20 J4NCL w/e 2 | |||||
18 Jan 2020 | 0 | Shrey Verma | 75F | 🗙 | 🏴 | 🅜 | 320111K | 2019/20 J4NCL w/e 2 | ||||
18 Jan 2020 | 1 | Ishaan Sharma | 49D | 🗙 | 🏴 | 🅜 | 309271K | 2019/20 J4NCL w/e 2 | ||||
Jan 2020 |