Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1660B | |||||||||||
Jul 2020 | ||||||||||||
11 Jan 2020 | 1 | Steffan Griffiths | 93C | 🅖 | 🏴 | 🅜 | 302119B | South Wales and the West Junior Jamboree (U14) | ||||
11 Jan 2020 | 1 | Jacob Hoyes | 96D | 🅑 | 🅜 | 318223L | South Wales and the West Junior Jamboree (U14) | |||||
11 Jan 2020 | 1 | Zoha Ashraf | 122A | 🅖 | 🏴 | 🅕 | 299186L | South Wales and the West Junior Jamboree (U14) | ||||
Jan 2020 |