Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
3 Nov 2018 | 1 | Ojas Mishra | 76B | 🗙 | 🏴 | 🅜 | 302582C | NYCA Under 12 Championship | |||
3 Nov 2018 | 0 | Harry Rafferty | 87B | 🗙 | 🏴 | 🅜 | 300939H | NYCA Under 12 Championship | |||
3 Nov 2018 | 1 | Michael Zhisen Yang | 56D | 🗙 | 🅜 | 313311E | NYCA Under 12 Championship | ||||
22 Sep 2018 | 0 | Theo Lawson | 103B | 🗙 | 🏴 | 🅜 | 299352B | NYCA Under 14 2018 | |||
22 Sep 2018 | 1 | Oliver Sapsford | 90E | 🗙 | 🏴 | 🅜 | 306361G | NYCA Under 14 2018 | |||
22 Sep 2018 | 0 | Ansh Agrawal | 73B | 🗙 | 🏴 | 🅜 | 309585L | NYCA Under 14 2018 | |||
Jul 2018 | |||||||||||
17 Mar 2018 | 1 | Ben Crosby | 106A | 🅖 | 🏴 | 🅜 | 302462D | EPSCA Under 11 Inter-Association South Zone (2018) | |||
17 Mar 2018 | 1 | Ernie Fields | 105C | 🗙 | 🅜 | 304541K | EPSCA Under 11 Inter-Association South Zone (2018) | ||||
17 Mar 2018 | 0 | George Godfrey | 99A | 🗙 | 🅜 | 306578K | EPSCA Under 11 Inter-Association South Zone (2018) | ||||
Jan 2018 |