Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 843A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 0 | Eli Mandell | 71A | 🅖 | 🏴 | 🅜 | 322424H | EPSCA u11 Zone South | ||||
7 Mar 2020 | 0 | Matthew Collins | 67B | 🅖 | 🅜 | 317676K | EPSCA u11 Zone South | |||||
7 Mar 2020 | 0 | Nikhil Krishna Kumar | 48D | 🗙 | 🅜 | 322038C | EPSCA u11 Zone South | |||||
16 Feb 2020 | 0 | Anika Goel | 85A | 🅖 | 🅕 | 317934F | Friendly U11 Jamboree - Richmond | |||||
16 Feb 2020 | 0 | Rohan Theo Barbier-Ramaiah | 47A | 🅖 | 🏴 | 🅜 | 314425C | Friendly U11 Jamboree - Richmond | ||||
16 Feb 2020 | 0 | Ann Tagg | 63A | 🅖 | 🏴 | 🅕 | 319838J | Friendly U11 Jamboree - Richmond | ||||
Jan 2020 |