Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1255A | |||||||||||
Jul 2020 | ||||||||||||
29 Feb 2020 | - | 🗙 | 0 | Richmond Juniors Club Championship - Spring Term 2020 | ||||||||
22 Feb 2020 | - | 🗙 | 0 | Richmond Juniors Club Championship - Spring Term 2020 | ||||||||
15 Feb 2020 | - | 🗙 | 0 | Richmond Juniors Club Championship - Spring Term 2020 | ||||||||
8 Feb 2020 | 1 | Yegor Kulikov | 62A | 🗙 | 🏴 | 🅜 | 321178C | Richmond Juniors Club Championship - Spring Term 2020 | ||||
1 Feb 2020 | 0 | Shoronya Majumder | 95A | 🗙 | 🏴 | 🅕 | 308582L | Richmond Juniors Club Championship - Spring Term 2020 | ||||
25 Jan 2020 | 0 | Dawood Alam | 91A | 🗙 | 🏴 | 🅜 | 312375D | Richmond Juniors Club Championship - Spring Term 2020 | ||||
18 Jan 2020 | - | 🗙 | 0 | Richmond Juniors Club Championship - Spring Term 2020 | ||||||||
18 Jan 2020 | - | 🗙 | 0 | Richmond Juniors Club Championship - Spring Term 2020 | ||||||||
11 Jan 2020 | 1 | Platon Bessonov | 77A | 🗙 | 🏴 | 🅜 | 315972D | Richmond Juniors Club Championship - Spring Term 2020 | ||||
Jan 2020 |