Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1240C | |||||||||||
Jul 2020 | ||||||||||||
9 Mar 2020 | 1 | Tanusha Kesarkar | 🗙 | 331463H | National Schools Bristol TCC | |||||||
9 Mar 2020 | 0 | Osian Jessop | 102D | 🗙 | 🏴 | 🅜 | 311578B | National Schools Bristol TCC | ||||
9 Mar 2020 | 1 | Felix Moormann | 🗙 | 331467E | National Schools Bristol TCC | |||||||
9 Mar 2020 | 0 | George Smith | 138C | 🅑 | 🏴 | 🅜 | 295708F | National Schools Bristol TCC | ||||
11 Jan 2020 | 0 | Alfie Sequeira | 58E | 🗙 | 🅜 | 315775B | South Wales and the West Junior Jamboree (U14) | |||||
11 Jan 2020 | 1 | Nia Rathkey | 49D | 🗙 | 🅕 | 310093F | South Wales and the West Junior Jamboree (U14) | |||||
11 Jan 2020 | 1 | Anya Clegg | 59D | 🗙 | 🅕 | 320432H | South Wales and the West Junior Jamboree (U14) | |||||
Jan 2020 |