Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1255A | |||||||||||
Jul 2020 | ||||||||||||
9 Mar 2020 | 1 | Esme Pilley | 🗙 | 331465A | National Schools Bristol TCC | |||||||
9 Mar 2020 | 1 | Frankie Williams | 61F | 🗙 | 🅜 | 327632G | National Schools Bristol TCC | |||||
9 Mar 2020 | ½ | Sandy Phillips | 🗙 | 331469J | National Schools Bristol TCC | |||||||
9 Mar 2020 | 0 | Neil Stevenson | 122C | 🗙 | 🏴 | 🅜 | 295013D | National Schools Bristol TCC | ||||
11 Jan 2020 | 0 | Toby Page | 🗙 | 🅜 | 312966E | South Wales and the West Junior Jamboree (U14) | ||||||
11 Jan 2020 | 0 | Gabby Watkins | 72E | 🗙 | 🅕 | 310304D | South Wales and the West Junior Jamboree (U14) | |||||
11 Jan 2020 | 0 | Kaia Bhatoolaul | 74C | 🗙 | 🏴 | 🅕 | 303724B | South Wales and the West Junior Jamboree (U14) | ||||
Jan 2020 |