Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1240A | |||||||||||
Jul 2020 | ||||||||||||
5 Jan 2020 | 1 | Hayyan Chowdhury | 73A | 🗙 | 🅜 | 323352C | T&T Day PREMIER | |||||
5 Jan 2020 | 1 | Zayd Khairul | 64D | 🗙 | 🅜 | 321108D | T&T Day PREMIER | |||||
5 Jan 2020 | 0 | Arthur Coleman | 81B | 🗙 | 🏴 | 🅜 | 307847E | T&T Day PREMIER | ||||
5 Jan 2020 | 0 | Lior Yedid | 107A | 🅖 | 🏴 | 🅜 | 307987K | T&T Day PREMIER | ||||
5 Jan 2020 | 1 | Elena Ethelontis | 88A | 🅖 | 🏴 | 🅕 | 301897A | T&T Day PREMIER | ||||
1 Jan 2020 | 1 | Ishan Datta | 66A | 🗙 | 🅜 | 317025B | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Oliver Saunders | 60A | 🅖 | 🅜 | 325441A | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Yoni Atsmon | 20D | 🗙 | 🅜 | 322869B | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Vansh Dudhia | 32A | 🗙 | 🏴 | 🅜 | 320759G | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||
1 Jan 2020 | 0 | Rishi Rasalingam | 65A | 🅖 | 🏴 | 🅜 | 304065D | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||
Jan 2020 |