Bhavik More 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜312803K

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 201825D
9 Dec 2017 1 0Christo Sivakov 2 76D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308728BCSC London Chess Classic Rapid U1600 (9th)
9 Dec 2017 2 1Torben Brown 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313503CCSC London Chess Classic Rapid U1600 (9th)
9 Dec 2017 1 1Prathit Bhat 2 90 🗙 314586ECSC London Chess Classic Rapid U1600 (9th)
9 Dec 2017 2 0Nikan Arghandehpour 1 90 🗙 Male 🅜 313635JCSC London Chess Classic Rapid U1600 (9th)
9 Dec 2017 1 0Anthony Whittome 2 100D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 281946GCSC London Chess Classic Rapid U1600 (9th)
9 Dec 2017 2 0Andrew Beswick 1 84D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 301133BCSC London Chess Classic Rapid U1600 (9th)
19 Nov 2017 2 0Aaron Shum 1 90 🗙 Male 🅜 313279BKjca Gp3 2017-18: U9
19 Nov 2017 2 1Johan Hackman 1 22D90 🗙 Male 🅜 309414FKjca Gp3 2017-18: U9
19 Nov 2017 1 0Noah U-King-Im 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312804AKjca Gp3 2017-18: U9
19 Nov 2017 2 1Scarlet Watson 1 14A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 300567HKjca Gp3 2017-18: U9
19 Nov 2017 1 0Roshan Rao 2 45E90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309426BKjca Gp3 2017-18: U9
19 Nov 2017 1 1Anjola Adekoya 2 22E90 🗙 Female 🅕 309403AKjca Gp3 2017-18: U9
16 Sep 2017 1 0Islam Aslamov 2 1D90 🗙 Male 🅜 308564JKJCA Grand Prix 1 2017/18: Under 8
16 Sep 2017 2 0Violet Davies 1 1A90 🗙 Female 🅕 305746LKJCA Grand Prix 1 2017/18: Under 8
16 Sep 2017 2 0Makariy Shkuratovskyi 1 47A90 🗙 Male 🅜 305757EKJCA Grand Prix 1 2017/18: Under 8
16 Sep 2017 1 + 2 90 🗙 0KJCA Grand Prix 1 2017/18: Under 8
16 Sep 2017 1 0Vashti Burns 2 1D90 🗙 Female 🅕 308327FKJCA Grand Prix 1 2017/18: Under 8
16 Sep 2017 2 0Alexey M Lapidus 1 78D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 310009BKJCA Grand Prix 1 2017/18: Under 8