Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1075A | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | ½ | Akil B Balakrishnan | 83A | 🗙 | 🅜 | 309122D | EPSCA u11 Zone North | |||||
7 Mar 2020 | 0 | Lawrence Moustafa | 91A | 🗙 | 🅜 | 318451B | EPSCA u11 Zone North | |||||
7 Mar 2020 | 1 | Ellie-Mae Clayton | 49E | 🗙 | 🅕 | 323594E | EPSCA u11 Zone North | |||||
20 Jan 2020 | 0 | Zayeem Alam | 87A | 🗙 | 🅜 | 319916C | Manchester Rapidplay League | |||||
20 Jan 2020 | 0 | Zayeem Alam | 87A | 🗙 | 🅜 | 319916C | Manchester Rapidplay League | |||||
Jan 2020 |