Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1848D | |||||||||||
Jul 2020 | ||||||||||||
11 Jan 2020 | 0 | Seun Wole Maraiyesa | 156A | 🗙 | 🏴 | 🅜 | 293975H | 10th Poplar Rapid Chess Tournament: Major - Under 175/2000 | ||||
11 Jan 2020 | 1 | Patrick Damodaran | 135A | 🅖 | 🏴 | 🅜 | 311723G | 10th Poplar Rapid Chess Tournament: Major - Under 175/2000 | ||||
11 Jan 2020 | 1 | Julian D Llewellyn | 142A | 🅖 | 🏴 | 🅜 | 114494H | 10th Poplar Rapid Chess Tournament: Major - Under 175/2000 | ||||
11 Jan 2020 | 0 | David J Millward | 163A | 🅖 | 🏴 | 🅜 | 115575B | 10th Poplar Rapid Chess Tournament: Major - Under 175/2000 | ||||
11 Jan 2020 | ½ | Nasarullah Sheikh | 156A | 🅖 | 🏴 | 🅜 | 271951E | 10th Poplar Rapid Chess Tournament: Major - Under 175/2000 | ||||
11 Jan 2020 | ½ | Ethan bingxuan Li | 139A | 🅖 | 🏴 | 🅜 | 311230F | 10th Poplar Rapid Chess Tournament: Major - Under 175/2000 | ||||
Jan 2020 |