Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1578B | |||||||||||
Jul 2020 | ||||||||||||
11 Mar 2020 | 0 | Asoke K Nandi | 101C | 🅑 | 🅜 | 248758F | Bucks League (Final) | |||||
4 Mar 2020 | 1 | Mike Weston | 117F | 🗙 | 🅜 | 130878G | Bucks League (Final) | |||||
5 Feb 2020 | 1 | SE Ramesh Boury | 115A | 🗙 | 🏴 | 🅜 | 285267G | Bucks League (Final) | ||||
2 Feb 2020 | 0 | David Dyer | 133B | 🅑 | 🅜 | 145325H | 43rd annual Kidlington Chess Tournament Under-145 | |||||
2 Feb 2020 | 1 | David Keeling | 125B | 🅑 | 🅜 | 193158B | 43rd annual Kidlington Chess Tournament Under-145 | |||||
1 Feb 2020 | 1 | Freddy Rasmussen | 🗙 | 🅜 | 264769C | 43rd annual Kidlington Chess Tournament Under-145 | ||||||
1 Feb 2020 | 0 | Alan W Richardson | 134E | 🅑 | 🅜 | 117885E | 43rd annual Kidlington Chess Tournament Under-145 | |||||
1 Feb 2020 | 0 | Duncan M Macarthur | 134A | 🅖 | 🏴 | 🅜 | 174167G | 43rd annual Kidlington Chess Tournament Under-145 | ||||
22 Jan 2020 | 1 | Nigel Colter | 144A | 🅖 | 🏴 | 🅜 | 108670E | Bucks League (Final) | ||||
15 Jan 2020 | 1 | Nick Morris | 137E | 🗙 | 🅜 | 254321H | Bucks League (Final) | |||||
8 Jan 2020 | 0 | David Mansfield | 🗙 | 🅜 | 193033D | Bucks League (Final) | ||||||
Jan 2020 |