Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1390A | |||||||||||
Jul 2020 | ||||||||||||
16 Feb 2020 | ½ | Toby Appleton | 89A | 🗙 | 🏴 | 🅜 | 307769L | Friendly U11 Jamboree - Richmond | ||||
16 Feb 2020 | 1 | Boris Petrov | 56F | 🗙 | 🅜 | 325754L | Friendly U11 Jamboree - Richmond | |||||
16 Feb 2020 | 1 | Shoronya Majumder | 95A | 🗙 | 🏴 | 🅕 | 308582L | Friendly U11 Jamboree - Richmond | ||||
Jan 2020 |