Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708D | |||||||||||
Jul 2020 | ||||||||||||
14 Mar 2020 | 1 | Ben Skelton | 🗙 | 331584J | EPSCA u9 Zone North | |||||||
14 Mar 2020 | 0 | Tia Anup | 🗙 | 331614C | EPSCA u9 Zone North | |||||||
14 Mar 2020 | ½ | Sebastian Kearns | 🅖 | 🅜 | 331606D | EPSCA u9 Zone North | ||||||
Jan 2020 |