Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
Jul 2019 | |||||||||||
23 Mar 2019 | 0 | Alexander Royce | 47A | 🅑 | 🏴 | 🅜 | 313316D | West London Junior Chess congress: Under 9 (4th) | |||
23 Mar 2019 | 1 | Avyya Sharma | 32A | 🗙 | 🅜 | 308154A | West London Junior Chess congress: Under 9 (4th) | ||||
23 Mar 2019 | 1 | Noah Stoll | 26E | 🗙 | 🅜 | 318305B | West London Junior Chess congress: Under 9 (4th) | ||||
23 Mar 2019 | ½ | Ahaan O | 🗙 | 🅜 | 319577G | West London Junior Chess congress: Under 9 (4th) | |||||
23 Mar 2019 | 1 | Junyi Chen | 🗙 | 🅜 | 322371B | West London Junior Chess congress: Under 9 (4th) | |||||
23 Mar 2019 | 0 | Benjamin Moser | 84A | 🅖 | 🏴 | 🅜 | 306233J | West London Junior Chess congress: Under 9 (4th) | |||
Jan 2019 |