Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1083B | |||||||||||
Jul 2020 | ||||||||||||
29 Feb 2020 | 1 | Shakin Thirumurugarajah | 26B | 🗙 | 🅜 | 320123F | Norwich Junior APA | |||||
29 Feb 2020 | ½ | Freddie Dannatt | 61A | 🅖 | 🅜 | 306187F | Norwich Junior APA | |||||
29 Feb 2020 | 0 | Ahmed Mohammed | 68A | 🗙 | 🅜 | 311611G | Norwich Junior APA | |||||
29 Feb 2020 | 0 | Himash Amarawickrama | 66A | 🅖 | 🅜 | 307350G | Norwich Junior APA | |||||
25 Jan 2020 | 0 | Yuming Bian | 88C | 🅖 | 🏴 | 🅜 | 296713D | Norwich Junior UK Chess Challenge | ||||
15 Jan 2020 | 0 | Jay Ambadkar | 84A | 🗙 | 🅜 | 302377B | Norwich Junior UK Chess Challenge | |||||
11 Jan 2020 | 1 | Benedict Ward | 91A | 🗙 | 🅜 | 299885D | Norwich Junior UK Chess Challenge | |||||
5 Jan 2020 | 0 | Himash Amarawickrama | 66A | 🅖 | 🅜 | 307350G | Norwich Junior APA | |||||
Jan 2020 |