Alannah Ashton 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕314028D

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20211593A
Jul 2020119A
16 Feb 2020 2 0Kanav Monga 1 131A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306924C2019/20 J4NCL w/e 3
16 Feb 2020 1 0Polina Shchepinova 2 155A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 298508B2019/20 J4NCL w/e 3
15 Feb 2020 2 1Kai Miller 1 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 316008H2019/20 J4NCL w/e 3
15 Feb 2020 1 ½Brian Tang 2 108A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308935G2019/20 J4NCL w/e 3
15 Feb 2020 2 ½Jan Murawski 1 113A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307391K2019/20 J4NCL w/e 3
2 Feb 2020 2 1Peter J Hughes 1 100A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 270857HFrodsham Congress Under 120 (2020)
2 Feb 2020 1 0Dax Bale 2 3 🅑 Male 🅜 329456AFrodsham Congress Under 120 (2020)
1 Feb 2020 2 ½Neil Dee 1 94D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312575AFrodsham Congress Under 120 (2020)
1 Feb 2020 2 1Keith Hodgson 1 85C5 🅖 Male 🅜 222909CFrodsham Congress Under 120 (2020)
31 Jan 2020 3 = 3 90 🗙 0Frodsham Congress Under 120 (2020)
22 Jan 2020 1 1Darrell Lindsay 2 90 🗙 Male 🅜 329378GManchester League
19 Jan 2020 2 0Elis Denele Dicen 1 133A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 310644F2019/20 J4NCL w/e 2
19 Jan 2020 1 ½Bence Szakmany 2 114C90 🗙 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Male 🅜 310288K2019/20 J4NCL w/e 2
18 Jan 2020 2 1Marek Korsinskij 1 131D5 🅖 CZE🇨🇿 Male 🅜 312726G2019/20 J4NCL w/e 2
18 Jan 2020 2 1Max Rogers 1 110A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307484F2019/20 J4NCL w/e 2
18 Jan 2020 1 0Pawel Murawski 2 140A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 298794G2019/20 J4NCL w/e 2
Jan 2020109A