Ankit Gaekwad 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜314150A

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 201971C
18 Nov 2018 1 1Toby Johns 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 318813KKjca Gp3 2018-19: U11
18 Nov 2018 1 1Joshua Hayhoe 2 25D5 🅖 Male 🅜 314936FKjca Gp3 2018-19: U11
18 Nov 2018 2 0Sebastian Cazac 1 79A90 🗙 Male 🅜 306690DKjca Gp3 2018-19: U11
18 Nov 2018 1 ½Alex Mo 2 37E90 🗙 Male 🅜 315815KKjca Gp3 2018-19: U11
18 Nov 2018 2 1Saahithi Mandava 1 28E90 🗙 Female 🅕 316075AKjca Gp3 2018-19: U11
18 Nov 2018 1 1Rahul Madavaneri 2 90 🗙 Male 🅜 320972GKjca Gp3 2018-19: U11
29 Sep 2018 1 1Dylan Paterson 2 79A6 🅟 Male 🅜 306693KKjca Gp1 2018-19: U12
29 Sep 2018 1 1Laura Holmes 2 48A90 🗙 Female 🅕 295987CKjca Gp1 2018-19: U12
29 Sep 2018 2 0George Allen 1 78A5 🅖 Male 🅜 301429AKjca Gp1 2018-19: U12
29 Sep 2018 1 1Yash Makhija 2 48D90 🗙 Male 🅜 307121CKjca Gp1 2018-19: U12
29 Sep 2018 2 0Reuben Moisey 1 62A90 🗙 Male 🅜 305752FKjca Gp1 2018-19: U12
29 Sep 2018 1 0Anwen Song 2 103A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 304755GKjca Gp1 2018-19: U12
9 Sep 2018 3 - 3 90 🗙 0Delancey UKCC 2018 Southern Challengers U10
9 Sep 2018 3 - 3 90 🗙 0Delancey UKCC 2018 Southern Challengers U10
9 Sep 2018 3 - 3 90 🗙 0Delancey UKCC 2018 Southern Challengers U10
9 Sep 2018 3 - 3 90 🗙 0Delancey UKCC 2018 Southern Challengers U10
9 Sep 2018 3 - 3 90 🗙 0Delancey UKCC 2018 Southern Challengers U10
9 Sep 2018 1 -Isabelle Merriman 2 87A90 🗙 Female 🅕 304536FDelancey UKCC 2018 Southern Challengers U10
Jul 201871D
30 Jun 2018 2 1Jayden Sasikaran 1 90 🗙 Male 🅜 304090C2018 UKCC Southern Gigafinal Under 10 Boys Group A
30 Jun 2018 1 0Dylan Paterson 2 64A6 🅟 Male 🅜 306693K2018 UKCC Southern Gigafinal Under 10 Boys Group A
30 Jun 2018 2 1Aden Afrus 1 95F90 🗙 Male 🅜 312448E2018 UKCC Southern Gigafinal Under 10 Boys Group A
30 Jun 2018 1 1Ivan Gerasimenko 2 90 🗙 Male 🅜 317495F2018 UKCC Southern Gigafinal Under 10 Boys Group A
30 Jun 2018 2 0Nicholas Kram 1 104A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 302888E2018 UKCC Southern Gigafinal Under 10 Boys Group A
30 Jun 2018 1 1Dhruv Patel 2 90 🗙 317499C2018 UKCC Southern Gigafinal Under 10 Boys Group A
Jan 201852E