Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1128A | |||||||||||
Jul 2020 | ||||||||||||
1 Jan 2020 | 0 | Konstantinos Miskouri-Ottoson | 76A | 🗙 | 🅜 | 314715A | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Riya Sri-Ram | 78A | 🗙 | 🏴 | 🅕 | 314604C | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||
1 Jan 2020 | 1 | Daniel Seaton | 80A | 🗙 | 🅜 | 314729A | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Riya Sri-Ram | 78A | 🗙 | 🏴 | 🅕 | 314604C | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||
1 Jan 2020 | 0 | Shradha Rajesh | 72A | 🅖 | 🏴 | 🅕 | 305098B | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||
Jan 2020 |