Joshua Hayhoe 5 🅖 Male 🅜314936F

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 202080A
31 Aug 2019 3 - 3 90 🗙 02019 UK Chess Challenge Southern Challengers Under 10 Boys B
31 Aug 2019 3 - 3 90 🗙 02019 UK Chess Challenge Southern Challengers Under 10 Boys B
31 Aug 2019 2 0Kai Gardner 1 86A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313735B2019 UK Chess Challenge Southern Challengers Under 10 Boys B
31 Aug 2019 2 1Aaron Patel 1 56A90 🗙 Male 🅜 314385F2019 UK Chess Challenge Southern Challengers Under 10 Boys B
31 Aug 2019 1 0Toby Appleton 2 85A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307769L2019 UK Chess Challenge Southern Challengers Under 10 Boys B
31 Aug 2019 1 0Gary Tian 2 99C90 🗙 Male 🅜 305989D2019 UK Chess Challenge Southern Challengers Under 10 Boys B
20 Jul 2019 1 1Toby Ralph 2 94A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 303285B2019 UK Chess Challenge Southern Gigafinal Under 10 Boys B
20 Jul 2019 2 1Benjamin Brooks 1 21D90 🗙 Male 🅜 312399G2019 UK Chess Challenge Southern Gigafinal Under 10 Boys B
20 Jul 2019 1 0Siddhartha Rathke 2 98A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 302739K2019 UK Chess Challenge Southern Gigafinal Under 10 Boys B
20 Jul 2019 2 0Oliver Stockham 1 100A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312395K2019 UK Chess Challenge Southern Gigafinal Under 10 Boys B
20 Jul 2019 1 1Reuben Bruce 2 94B90 🗙 Male 🅜 315801K2019 UK Chess Challenge Southern Gigafinal Under 10 Boys B
20 Jul 2019 2 1Barney Slade 1 53F90 🗙 Male 🅜 325663H2019 UK Chess Challenge Southern Gigafinal Under 10 Boys B
Jul 201969A
2 Jun 2019 2 1Andy He 1 68A90 🗙 Male 🅜 313715GKjca Gp8 2018-19: U11
2 Jun 2019 1 1Casper Nowatschek 2 27A90 🗙 Male 🅜 309423GKjca Gp8 2018-19: U11
2 Jun 2019 2 0Anya Srivastava 1 81A5 🅖 Female 🅕 305384CKjca Gp8 2018-19: U11
2 Jun 2019 1 1Stephen Parfitt 2 90 🗙 Male 🅜 323769CKjca Gp8 2018-19: U11
2 Jun 2019 2 0Andy Lin 1 76D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 317114AKjca Gp8 2018-19: U11
2 Jun 2019 1 0Aysha Rizvi 2 80A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 299346GKjca Gp8 2018-19: U11
28 Apr 2019 2 ½Alexander Martin 1 90 🗙 Male 🅜 325008JUKCC Sandwich Megafinal Under 10 (2019)
28 Apr 2019 1 0Zeno Burns 2 76A5 🅖 Male 🅜 297256GUKCC Sandwich Megafinal Under 10 (2019)
28 Apr 2019 1 ½Oli Garrett 2 99A90 🗙 Male 🅜 310996DUKCC Sandwich Megafinal Under 10 (2019)
28 Apr 2019 2 ½Felix Coker 1 41A90 🗙 Male 🅜 314935DUKCC Sandwich Megafinal Under 10 (2019)
28 Apr 2019 1 1Sean Duffy 2 53A5 🅖 Male 🅜 312402CUKCC Sandwich Megafinal Under 10 (2019)
28 Apr 2019 2 1Emma Brothwell 1 90 🗙 Female 🅕 325000DUKCC Sandwich Megafinal Under 10 (2019)
14 Apr 2019 1 0Bhavik More 2 76A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312803KKjca Gp7 2018-19: U11
14 Apr 2019 2 0Dylan Paterson 1 84A6 🅟 Male 🅜 306693KKjca Gp7 2018-19: U11
14 Apr 2019 2 0Vaidehi Varma 1 83B90 🗙 Female 🅕 308341LKjca Gp7 2018-19: U11
14 Apr 2019 1 1Aaran Avril 2 78A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315813FKjca Gp7 2018-19: U11
14 Apr 2019 1 1Karl Peters 2 77A90 🗙 Male 🅜 304935JKjca Gp7 2018-19: U11
14 Apr 2019 2 1George Allen 1 79A5 🅖 Male 🅜 301429AKjca Gp7 2018-19: U11
3 Mar 2019 1 1Vaidehi Varma 2 83B90 🗙 Female 🅕 308341LKjca Gp6 2018-19: U11
3 Mar 2019 2 ½Sean Duffy 1 53A5 🅖 Male 🅜 312402CKjca Gp6 2018-19: U11
3 Mar 2019 1 ½Felix Coker 2 41A90 🗙 Male 🅜 314935DKjca Gp6 2018-19: U11
3 Mar 2019 2 0Aaran Avril 1 78A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315813FKjca Gp6 2018-19: U11
3 Mar 2019 1 + 2 90 🗙 0Kjca Gp6 2018-19: U11
3 Mar 2019 1 0Anya Srivastava 2 81A5 🅖 Female 🅕 305384CKjca Gp6 2018-19: U11
17 Feb 2019 2 ½George Allen 1 79A5 🅖 Male 🅜 301429AKjca Gp5 2018-19: U11
17 Feb 2019 1 1Casper Nowatschek 2 27A90 🗙 Male 🅜 309423GKjca Gp5 2018-19: U11
17 Feb 2019 2 1Abhyudit Dhananjai 1 33D90 🗙 Male 🅜 308330FKjca Gp5 2018-19: U11
17 Feb 2019 1 0Violet Davies 2 57A90 🗙 Female 🅕 305746LKjca Gp5 2018-19: U11
17 Feb 2019 2 0Ruairi Isaacs 1 88A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313384KKjca Gp5 2018-19: U11
17 Feb 2019 1 0Amar Adatia 2 80A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309402KKjca Gp5 2018-19: U11
5 Jan 2019 2 ½Alex Mo 1 66A90 🗙 Male 🅜 315815KKjca Gp4: U11
5 Jan 2019 1 0Ryan Nguyen 2 82A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309422EKjca Gp4: U11
5 Jan 2019 1 1Zeno Burns 2 76A5 🅖 Male 🅜 297256GKjca Gp4: U11
5 Jan 2019 2 1Tanav Konan 1 34E90 🗙 Male 🅜 317087BKjca Gp4: U11
5 Jan 2019 2 0Toby Barton 1 54B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304287LKjca Gp4: U11
5 Jan 2019 1 ½Reuben Moisey 2 62A90 🗙 Male 🅜 305752FKjca Gp4: U11
Jan 201950A