Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1053A | |||||||||||
Jul 2020 | ||||||||||||
23 Feb 2020 | 1 | Jonah Long | 54D | 🗙 | 🅜 | 317611D | Wey Valley - Surrey Ramsay Cups Under 11 Championships | |||||
23 Feb 2020 | 0 | Krish Bhatt | 80F | 🗙 | 🅜 | 322936B | Wey Valley - Surrey Ramsay Cups Under 11 Championships | |||||
23 Feb 2020 | ½ | Reuben Taylor | 70F | 🗙 | 🅜 | 329866J | Wey Valley - Surrey Ramsay Cups Under 11 Championships | |||||
23 Feb 2020 | 1 | Thooyaa Ravishangar | 29B | 🗙 | 🅕 | 316753H | Wey Valley - Surrey Ramsay Cups Under 11 Championships | |||||
23 Feb 2020 | 0 | Joseph Whelan | 114A | 🗙 | 🏴 | 🅜 | 307483D | Wey Valley - Surrey Ramsay Cups Under 11 Championships | ||||
Jan 2020 |