Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1338A | |||||||||||
Jul 2020 | ||||||||||||
14 Mar 2020 | 0 | Henri Blin | 72A | 🅖 | 🏴 | 🅜 | 307363E | EPSCA u9 Zone South | ||||
14 Mar 2020 | 0 | Jan Murawski | 125A | 🅖 | 🏴 | 🅜 | 307391K | EPSCA u9 Zone South | ||||
14 Mar 2020 | 1 | Dhruv Deshpande | 65A | 🗙 | 🅜 | 317571G | EPSCA u9 Zone South | |||||
7 Mar 2020 | 0 | Oscar Weedon | 88A | 🗙 | 🏴 | 🅜 | 316128G | EPSCA u11 Zone South | ||||
7 Mar 2020 | 1 | Peter Kendall | 70A | 🗙 | 🅜 | 317106B | EPSCA u11 Zone South | |||||
7 Mar 2020 | 1 | Stanley Baxter | 57E | 🗙 | 🅜 | 326968B | EPSCA u11 Zone South | |||||
11 Jan 2020 | 1 | Rochan Khanal | 56E | 🗙 | 🅜 | 323694J | South Wales and the West Junior Jamboree (U9) | |||||
11 Jan 2020 | 1 | Csege Hanczar | 🗙 | 🏴 | 🅜 | 330399J | South Wales and the West Junior Jamboree (U9) | |||||
11 Jan 2020 | 1 | Oliver Davies | 🗙 | 🅜 | 322607E | South Wales and the West Junior Jamboree (U9) | ||||||
11 Jan 2020 | 0 | Hasan Amar | 75E | 🗙 | 🅜 | 327281D | South Wales and the West Junior Jamboree (U9) | |||||
Jan 2020 |