Amitav Prakash 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜315810L

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 202050A
26 Aug 2019 2 0Harry John Smith 1 27D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 318826HECC Final 2019: u09 Boys (E 225178)
26 Aug 2019 1 1Magnus Tibbalds 2 59F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322128DECC Final 2019: u09 Boys (E 225178)
26 Aug 2019 2 1Howard Bartram 1 8E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 318566HECC Final 2019: u09 Boys (E 225178)
26 Aug 2019 1 0Jake Greenland 2 76E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322243DECC Final 2019: u09 Boys (E 225178)
26 Aug 2019 2 0Shriyans Muddana 1 59D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311816CECC Final 2019: u09 Boys (E 225178)
7 Jul 2019 1 0Shlok Nirmal 2 36E90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319462AECC S-F (UPS) 2019: Under 09 Boys
7 Jul 2019 2 1Howard Bartram 1 8E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 318566HECC S-F (UPS) 2019: Under 09 Boys
7 Jul 2019 1 1James Stoner 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 326888DECC S-F (UPS) 2019: Under 09 Boys
7 Jul 2019 2 0Hari Singh 1 85A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 308906LECC S-F (UPS) 2019: Under 09 Boys
7 Jul 2019 1 1Oliver Shek 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 326887BECC S-F (UPS) 2019: Under 09 Boys
Jul 201936A
2 Jun 2019 2 0Qixuan Han 1 53F5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 320977FKjca Gp8 2018-19: U9
2 Jun 2019 1 ½George Crawford 2 66D90 🗙 Male 🅜 312330DKjca Gp8 2018-19: U9
2 Jun 2019 2 1Yihua Ding 1 21D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 319399JKjca Gp8 2018-19: U9
2 Jun 2019 1 1Vashti Burns 2 5A90 🗙 Female 🅕 308327FKjca Gp8 2018-19: U9
2 Jun 2019 2 1Florence Moniz 1 90 🗙 Female 🅕 321895JKjca Gp8 2018-19: U9
2 Jun 2019 1 0Shaoquan Shi 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 323761JKjca Gp8 2018-19: U9
14 Apr 2019 1 0Ben Heard 2 20D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319402EKjca Gp7 2018-19: U9
14 Apr 2019 2 0William Hogben-Lambert 1 90 🗙 Male 🅜 321876EKjca Gp7 2018-19: U9
14 Apr 2019 1 1Leon Pussella 2 1C90 🗙 Male 🅜 309425LKjca Gp7 2018-19: U9
14 Apr 2019 2 0Hugo Read 1 90 🗙 Male 🅜 323775JKjca Gp7 2018-19: U9
14 Apr 2019 1 1Peter Ou 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 321897BKjca Gp7 2018-19: U9
14 Apr 2019 2 ½Kamil Adatia 1 3F90 🗙 Male 🅜 320251DKjca Gp7 2018-19: U9
23 Mar 2019 2 0Sebastian Furgal 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322268JCLC (K) - Spring 2019: Teams
23 Mar 2019 1 1Luke Murray 2 1F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 318808FCLC (K) - Spring 2019: Teams
23 Mar 2019 2 1Henry Taylor 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322040ACLC (K) - Spring 2019: Teams
23 Mar 2019 1 0Abhigyan Bagchi 2 76A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 303197ECLC (K) - Spring 2019: Teams
23 Mar 2019 2 1Jasper Irvine 1 5 🅖 Male 🅜 322260DCLC (K) - Spring 2019: Teams
3 Mar 2019 1 1Benjamin McLoughlin 2 90 🗙 Male 🅜 320966AKjca Gp6 2018-19: U9
3 Mar 2019 2 ½Leon Pussella 1 1C90 🗙 Male 🅜 309425LKjca Gp6 2018-19: U9
3 Mar 2019 1 1Hamish Carnell 2 1E90 🗙 Male 🅜 319397EKjca Gp6 2018-19: U9
3 Mar 2019 2 ½Grace Allen 1 1A90 🗙 Female 🅕 310993JKjca Gp6 2018-19: U9
3 Mar 2019 1 0Zach Keene 2 1E90 🗙 Male 🅜 309696JKjca Gp6 2018-19: U9
3 Mar 2019 2 1Cillian Moore 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 321880GKjca Gp6 2018-19: U9
17 Feb 2019 1 1Vian Shukla 2 38F90 🗙 Male 🅜 318825FKjca Gp5 2018-19: U9
17 Feb 2019 2 0Johan Hackman 1 41A90 🗙 Male 🅜 309414FKjca Gp5 2018-19: U9
17 Feb 2019 1 1Anagha Raghavan 2 37D90 🗙 Female 🅕 319406BKjca Gp5 2018-19: U9
17 Feb 2019 2 1Vashti Burns 1 5A90 🗙 Female 🅕 308327FKjca Gp5 2018-19: U9
17 Feb 2019 1 1Ethan Hayhoe 2 1D90 🗙 Male 🅜 319401CKjca Gp5 2018-19: U9
17 Feb 2019 2 0Jensen Thilagarajah 1 90 🗙 Male 🅜 321898DKjca Gp5 2018-19: U9
Jan 201924A