Alex Mo 90 🗙 Male 🅜315815K

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 202084A
6 Oct 2019 2 0Roshan Rao 1 107A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309426BInaugural South East London Grand Prix U12
6 Oct 2019 1 0Roshan Rao 2 107A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309426BInaugural South East London Grand Prix U12
6 Oct 2019 2 1James A Aloysius 1 74D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 316787CInaugural South East London Grand Prix U12
6 Oct 2019 1 1James A Aloysius 2 74D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 316787CInaugural South East London Grand Prix U12
6 Oct 2019 2 1Alexandra I John 1 90 🗙 Female 🅕 323451EInaugural South East London Grand Prix U12
6 Oct 2019 1 1Alexandra I John 2 90 🗙 Female 🅕 323451EInaugural South East London Grand Prix U12
28 Sep 2019 1 1Tessa Holland 2 69A90 🗙 Female 🅕 309416KKjca Gp1 2019-20: U12
28 Sep 2019 2 1Meikum Perumal Mahadevan 1 31A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322001BKjca Gp1 2019-20: U12
28 Sep 2019 1 0Aoife Gough 2 51B90 🗙 Female 🅕 309411LKjca Gp1 2019-20: U12
28 Sep 2019 2 0Sebastian Cazac 1 79B90 🗙 Male 🅜 306690DKjca Gp1 2019-20: U12
28 Sep 2019 1 0Theo Dolton 2 76C90 🗙 Male 🅜 305367CKjca Gp1 2019-20: U12
28 Sep 2019 2 ½Raffi French 1 107A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309410JKjca Gp1 2019-20: U12
3 Jul 2019 2 1Ethan Vas 1 94A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306869KEPSCA National Primary School Championships: U11
3 Jul 2019 3 + 3 90 🗙 0EPSCA National Primary School Championships: U11
3 Jul 2019 2 0Jessica Zhu 1 69A3 🅑 Female 🅕 306228EEPSCA National Primary School Championships: U11
2 Jul 2019 1 1Alex Cham 2 85D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 297583LEPSCA National Primary School Championships: U11
2 Jul 2019 1 0Fabian Brasch 2 73A90 🗙 Male 🅜 318860HEPSCA National Primary School Championships: U11
2 Jul 2019 2 1Sam Blumberg 1 68E90 🗙 Male 🅜 315522FEPSCA National Primary School Championships: U11
2 Jul 2019 1 0Anton Drel 2 115A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 294482AEPSCA National Primary School Championships: U11
Jul 201979A
2 Jun 2019 1 0Karl Peters 2 77A90 🗙 Male 🅜 304935JKjca Gp8 2018-19: U11
2 Jun 2019 2 1Robert Welensky 1 79F90 🗙 Male 🅜 320252FKjca Gp8 2018-19: U11
2 Jun 2019 1 1Amar Adatia 2 80A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309402KKjca Gp8 2018-19: U11
2 Jun 2019 2 1Joshua Kamaluddin 1 90 🗙 Male 🅜 308333AKjca Gp8 2018-19: U11
2 Jun 2019 1 0George Allen 2 79A5 🅖 Male 🅜 301429AKjca Gp8 2018-19: U11
2 Jun 2019 2 1Casper Nowatschek 1 27A90 🗙 Male 🅜 309423GKjca Gp8 2018-19: U11
14 Apr 2019 2 1Ethan D'Souza 1 30D90 🗙 Male 🅜 311013JKjca Gp7 2018-19: U11
14 Apr 2019 1 0Aadit Bhasin 2 44A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315800HKjca Gp7 2018-19: U11
14 Apr 2019 2 ½Alex Chuang 1 90 🗙 Male 🅜 323771AKjca Gp7 2018-19: U11
14 Apr 2019 1 0James Dane 2 26A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 317539LKjca Gp7 2018-19: U11
14 Apr 2019 2 0Vaidehi Varma 1 83B90 🗙 Female 🅕 308341LKjca Gp7 2018-19: U11
14 Apr 2019 1 1Felix Coker 2 41A90 🗙 Male 🅜 314935DKjca Gp7 2018-19: U11
3 Mar 2019 2 ½Anya Srivastava 1 81A5 🅖 Female 🅕 305384CKjca Gp6 2018-19: U11
3 Mar 2019 1 0Dylan Paterson 2 84A6 🅟 Male 🅜 306693KKjca Gp6 2018-19: U11
3 Mar 2019 2 1Sean Duffy 1 53A5 🅖 Male 🅜 312402CKjca Gp6 2018-19: U11
3 Mar 2019 1 1Arvin Ghajari 2 30D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313504EKjca Gp6 2018-19: U11
3 Mar 2019 2 1Fiachra Pritchard 1 90 🗙 Male 🅜 321884DKjca Gp6 2018-19: U11
3 Mar 2019 1 0Patrick Damodaran 2 96A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311723GKjca Gp6 2018-19: U11
17 Feb 2019 2 1Eythan Soysa 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 321890KKjca Gp5 2018-19: U11
17 Feb 2019 1 0Ruairi Isaacs 2 88A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 313384KKjca Gp5 2018-19: U11
17 Feb 2019 2 0Aaran Avril 1 78A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315813FKjca Gp5 2018-19: U11
17 Feb 2019 1 1Vaidehi Varma 2 83B90 🗙 Female 🅕 308341LKjca Gp5 2018-19: U11
17 Feb 2019 2 0Amar Adatia 1 80A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309402KKjca Gp5 2018-19: U11
17 Feb 2019 1 1Casper Nowatschek 2 27A90 🗙 Male 🅜 309423GKjca Gp5 2018-19: U11
5 Jan 2019 1 ½Joshua Hayhoe 2 50A5 🅖 Male 🅜 314936FKjca Gp4: U11
5 Jan 2019 2 0Sebastian Cazac 1 78A90 🗙 Male 🅜 306690DKjca Gp4: U11
5 Jan 2019 1 1Violet Davies 2 57A90 🗙 Female 🅕 305746LKjca Gp4: U11
5 Jan 2019 2 0Amit Aryan Sanka 1 96A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 305383AKjca Gp4: U11
5 Jan 2019 1 ½Florian Brasch 2 73D90 🗙 Male 🅜 317756HKjca Gp4: U11
5 Jan 2019 2 ½George Allen 1 79A5 🅖 Male 🅜 301429AKjca Gp4: U11
Jan 201966A