Reece Morris 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜315817C

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 202049A
17 Nov 2019 2 1Tinaye Menoumba 1 18A90 🗙 Male 🅜 303200AKjca Gp3 2019-20: U11
17 Nov 2019 1 0Georgiy Iakovliev 2 90 🗙 Male 🅜 327779DKjca Gp3 2019-20: U11
17 Nov 2019 2 ½Alex Chuang 1 65F90 🗙 Male 🅜 323771AKjca Gp3 2019-20: U11
17 Nov 2019 1 0Noah U-King-Im 2 101A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312804AKjca Gp3 2019-20: U11
17 Nov 2019 2 1David Frankau 1 90 🗙 Male 🅜 305747BKjca Gp3 2019-20: U11
17 Nov 2019 1 0Zara Rizvi 2 83A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 302703LKjca Gp3 2019-20: U11
16 Nov 2019 1 0Marco Neri 2 64A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 320259JCCF CLC Autumn 2019: Kent Zone 1st Leg (E 235572)
16 Nov 2019 2 1Harold Varney 1 16E90 🗙 Male 🅜 319408FCCF CLC Autumn 2019: Kent Zone 1st Leg (E 235572)
16 Nov 2019 1 1Emil Mourat 2 1F90 🗙 Male 🅜 325595FCCF CLC Autumn 2019: Kent Zone 1st Leg (E 235572)
16 Nov 2019 2 1Andy He 1 83A90 🗙 Male 🅜 313715GCCF CLC Autumn 2019: Kent Zone 1st Leg (E 235572)
16 Nov 2019 1 1Thomas Lane 2 90 🗙 Male 🅜 328697GCCF CLC Autumn 2019: Kent Zone 1st Leg (E 235572)
27 Oct 2019 2 0Mick Holland 1 13F90 🗙 Male 🅜 325533FKjca Gp2 2019-20: U10
27 Oct 2019 1 1Gleb Korolev 2 24D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 320057HKjca Gp2 2019-20: U10
27 Oct 2019 2 0Emil Mourat 1 1F90 🗙 Male 🅜 325595FKjca Gp2 2019-20: U10
27 Oct 2019 1 1Orfeas Karavas 2 26A90 🗙 Male 🅜 319404JKjca Gp2 2019-20: U10
27 Oct 2019 2 0Oliver Ladd 1 4E90 🗙 Male 🅜 321877GKjca Gp2 2019-20: U10
27 Oct 2019 1 0Tarun Ganesh 2 82A90 🗙 Male 🅜 315803CKjca Gp2 2019-20: U10
Jul 201939A
2 Jun 2019 1 1Yihua Ding 2 21D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 319399JKjca Gp8 2018-19: U9
2 Jun 2019 1 0Ben Heard 2 20D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319402EKjca Gp8 2018-19: U9
2 Jun 2019 2 1Ella Bennett 1 1E5 🅖 Female 🅕 319396CKjca Gp8 2018-19: U9
2 Jun 2019 1 1Ayan Hussain 2 90 🗙 Male 🅜 323753KKjca Gp8 2018-19: U9
2 Jun 2019 2 ½Qixuan Han 1 53F5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 320977FKjca Gp8 2018-19: U9
2 Jun 2019 1 0Ayush Sharma 2 39A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315811BKjca Gp8 2018-19: U9
23 Mar 2019 2 0George Miscampbell 1 92F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319613GCLC (K) - Spring 2019: Teams
23 Mar 2019 1 1Hugo Maxwell 2 90 🗙 Male 🅜 322273BCLC (K) - Spring 2019: Teams
23 Mar 2019 2 1Charlotte Sullivan 1 90 🗙 Female 🅕 322276HCLC (K) - Spring 2019: Teams
23 Mar 2019 1 0Devansh Srivastava 2 75A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311006ACLC (K) - Spring 2019: Teams
23 Mar 2019 2 1Max Mirams 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322069CCLC (K) - Spring 2019: Teams
3 Mar 2019 2 0Gaurav Manikandan 1 30D5 🅖 Male 🅜 315808BKjca Gp6 2018-19: U9
3 Mar 2019 1 1Louka Yiasoumi 2 34A90 🗙 Male 🅜 315814HKjca Gp6 2018-19: U9
3 Mar 2019 2 0Maitreyi Varma 1 29B90 🗙 Female 🅕 313274CKjca Gp6 2018-19: U9
3 Mar 2019 2 1Kamil Adatia 1 3F90 🗙 Male 🅜 320251DKjca Gp6 2018-19: U9
3 Mar 2019 1 0Anagha Raghavan 2 37D90 🗙 Female 🅕 319406BKjca Gp6 2018-19: U9
3 Mar 2019 2 1Yihua Ding 1 21D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 319399JKjca Gp6 2018-19: U9
17 Feb 2019 1 1Daniel Chernyy 2 17E3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 314420DKjca Gp5 2018-19: U9
17 Feb 2019 2 ½Max French 1 62A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 315312FKjca Gp5 2018-19: U9
17 Feb 2019 1 ½Kamil Adatia 2 3F90 🗙 Male 🅜 320251DKjca Gp5 2018-19: U9
17 Feb 2019 2 ½Lucas Tenzer 1 13F90 🗙 Male 🅜 317091DKjca Gp5 2018-19: U9
17 Feb 2019 1 1Ella Bennett 2 1E5 🅖 Female 🅕 319396CKjca Gp5 2018-19: U9
17 Feb 2019 2 0Aryan Pothapregada 1 33A90 🗙 Male 🅜 311007CKjca Gp5 2018-19: U9
Jan 201941D