Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1248B | |||||||||||
Jul 2020 | ||||||||||||
1 Mar 2020 | 0 | Rowan Kent | 109A | 🅖 | 🏴 | 🅜 | 302103J | Brentwood Junior Tournament: U11 Open (5th) | ||||
1 Mar 2020 | 1 | Maheep Singh | 71A | 🗙 | 🅜 | 312570B | Brentwood Junior Tournament: U11 Open (5th) | |||||
1 Mar 2020 | ½ | Sansan Zhou | 84A | 🅖 | 🏴 | 🅜 | 319407D | Brentwood Junior Tournament: U11 Open (5th) | ||||
1 Mar 2020 | 0 | Max P Pert | 137A | 🅖 | 🏴 | 🅜 | 299356K | Brentwood Junior Tournament: U11 Open (5th) | ||||
1 Mar 2020 | 1 | Deimantas Salkauskas | 🗙 | 🅜 | 330101B | Brentwood Junior Tournament: U11 Open (5th) | ||||||
1 Mar 2020 | 1 | Shayan Torne | 35D | 🅖 | 🏴 | 🅜 | 322967B | Brentwood Junior Tournament: U11 Open (5th) | ||||
Jan 2020 |