Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
Jul 2019 | |||||||||||
28 Apr 2019 | 1 | William Roughton | 🗙 | 🅜 | 326371L | Barnet and Camden Grand Prix 2: U11 | |||||
28 Apr 2019 | 1 | Oscar L Auerbach | 🗙 | 🅜 | 305151B | Barnet and Camden Grand Prix 2: U11 | |||||
28 Apr 2019 | 0 | Nicholas Flax | 37A | 🗙 | 🅜 | 302735B | Barnet and Camden Grand Prix 2: U11 | ||||
28 Apr 2019 | 1 | Harry Pincherle | 🗙 | 🅜 | 326466L | Barnet and Camden Grand Prix 2: U11 | |||||
28 Apr 2019 | 0 | Nikolai Saladin | 🗙 | 🏴 | 🅜 | 299052A | Barnet and Camden Grand Prix 2: U11 | ||||
28 Apr 2019 | 0 | James Hammond | 80D | 🗙 | 🅜 | 307979L | Barnet and Camden Grand Prix 2: U11 | ||||
3 Mar 2019 | 1 | Zaki Deen | 14F | 🗙 | 🅜 | 319067F | Barnet and Camden Grand Prix: U11 | ||||
3 Mar 2019 | + | 🗙 | 0 | Barnet and Camden Grand Prix: U11 | |||||||
3 Mar 2019 | 0 | Yazan Shaikh | 🗙 | 🅜 | 322814K | Barnet and Camden Grand Prix: U11 | |||||
3 Mar 2019 | 0 | Jonathan Shiu | 55D | 🗙 | 🅜 | 312414K | Barnet and Camden Grand Prix: U11 | ||||
3 Mar 2019 | ½ | Margarita Theohari | 🗙 | 🅕 | 309367A | Barnet and Camden Grand Prix: U11 | |||||
3 Mar 2019 | 0 | Sebastian Michelli-Marsden | 87C | 🗙 | 🅜 | 304034D | Barnet and Camden Grand Prix: U11 | ||||
Jan 2019 |