Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1360A | |||||||||||
Jul 2020 | ||||||||||||
6 Mar 2020 | 0 | Aditya Akella | 67A | 🗙 | 🏴 | 🅜 | 320929F | Wilsons School CC Wilson's Chess Academy | ||||
28 Feb 2020 | 0 | Ian S Cotton | 95C | 🗙 | 🏴 | 🅜 | 313152L | Wilsons School CC Wilson's Chess Academy | ||||
28 Feb 2020 | 1 | Keshaav Nair | 62A | 🗙 | 🏴 | 🅜 | 321496F | Wilsons School CC Wilson's Chess Academy | ||||
11 Feb 2020 | 1 | Sonny Hurwitz | 🗙 | 328630H | National Schools South London JTCC | |||||||
11 Feb 2020 | 1 | Vishnu Selvakumar | 58E | 🗙 | 🏴 | 🅜 | 326655C | National Schools South London JTCC | ||||
11 Feb 2020 | 1 | Minh Vu | 90D | 🗙 | 🅜 | 318889K | National Schools South London JTCC | |||||
11 Feb 2020 | 0 | Keshaav Nair | 62A | 🗙 | 🏴 | 🅜 | 321496F | National Schools South London JTCC | ||||
Jan 2020 |