Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
21 Nov 2019 | 0 | Alexander He Wang | 91A | 🗙 | 🏴 | 🅜 | 295610L | National Schools West London Qualifier | |||
21 Nov 2019 | 0 | Sen Patel | 109A | 🗙 | 🏴 | 🅜 | 300585K | National Schools West London Qualifier | |||
21 Nov 2019 | 0 | Luca Buanne | 149A | 🅖 | 🏴 | 🅜 | 302891E | National Schools West London Qualifier | |||
20 Sep 2019 | 0 | Stuart Brown | 114D | 🗙 | 🅜 | 316375B | Russell Trophy 2-round Under 18 Jamboree | ||||
20 Sep 2019 | 1 | Joe Turton | 73B | 🗙 | 🅜 | 311743B | Russell Trophy 2-round Under 18 Jamboree | ||||
Jul 2019 | |||||||||||
15 Jun 2019 | 0 | Dominic Klingher | 207C | 🗙 | 🏴 | 🅜 | 275719K | Wetherby Megafinal: U12-16 | |||
15 Jun 2019 | 0 | Julian Amore | 81D | 🗙 | 🏴 | 🅜 | 296980E | Wetherby Megafinal: U12-16 | |||
15 Jun 2019 | 0 | Jolnar M Moussa | 61C | 🅖 | 🏴 | 🅕 | 309098L | Wetherby Megafinal: U12-16 | |||
15 Jun 2019 | 1 | Victoria Amore | 46D | 🗙 | 🏴 | 🅕 | 297591K | Wetherby Megafinal: U12-16 | |||
15 Jun 2019 | 0 | Olivia Lisowski | 77A | 🗙 | 🏴 | 🅕 | 301824G | Wetherby Megafinal: U12-16 | |||
15 Jun 2019 | 0 | Reya Karpe | 89A | 🅖 | 🏴 | 🅕 | 298251B | Wetherby Megafinal: U12-16 | |||
Jan 2019 |