Alex Vleju 5 🅖 Male 🅜317565A

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 202043D
Jul 201952D
3 Mar 2019 1 ½Dara Owladi 2 65A5 🅖 Male 🅜 313059KHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 2 0Luke Dodhia 1 58B90 🗙 Male 🅜 307369FHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 1 ½Ishaan Nair 2 47D90 🗙 Male 🅜 305784HHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 2 0Robert Shaporenkov 1 79A5 🅖 Male 🅜 309092KHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 1 1James Terry 2 90 🗙 Male 🅜 321627FHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 2 1Ishan Patel 1 1C90 🗙 Male 🅜 313438GHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 1 1Ernest Jardzioch 2 90 🗙 Male 🅜 321632KHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
Jan 201937D