Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 745D | |||||||||||
Jul 2020 | ||||||||||||
11 Jan 2020 | ½ | Joshua Anthony Acibar | 19F | 🅑 | 🅜 | 323129L | South Wales and the West Junior Jamboree (U9) | |||||
11 Jan 2020 | 1 | Julian Bleeg | 23F | 🗙 | 🅜 | 327888J | South Wales and the West Junior Jamboree (U9) | |||||
11 Jan 2020 | 1 | Elliott Hanratty | 🗙 | 🅜 | 330406B | South Wales and the West Junior Jamboree (U9) | ||||||
11 Jan 2020 | 1 | Ayberk Aydin | 🗙 | 🅜 | 330407D | South Wales and the West Junior Jamboree (U9) | ||||||
Jan 2020 |