Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1488A | |||||||||||
Jul 2020 | ||||||||||||
4 Jan 2020 | 0 | Aditya Das | 🗙 | 🅜 | 330330F | Golders Green Rapidplay: ECF Under 80 | ||||||
4 Jan 2020 | 1 | Chris Antonopoulos | 81A | 🗙 | 🏴 | 🅜 | 319787G | Golders Green Rapidplay: ECF Under 80 | ||||
4 Jan 2020 | 1 | Lena Oun | 🗙 | 🅕 | 330332K | Golders Green Rapidplay: ECF Under 80 | ||||||
4 Jan 2020 | 1 | Alexander Hassabis | 🗙 | 🅜 | 300131D | Golders Green Rapidplay: ECF Under 80 | ||||||
4 Jan 2020 | 0 | Jonathan Hall | 🗙 | 🏴 | 🅜 | 330331H | Golders Green Rapidplay: ECF Under 80 | |||||
4 Jan 2020 | 1 | Chris Adams | 🅖 | 🏴 | 🅜 | 330135H | Golders Green Rapidplay: ECF Under 80 | |||||
Jan 2020 |