Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1030D | |||||||||||
Jul 2020 | ||||||||||||
11 Jan 2020 | 1 | Leo Lau | 9F | 🗙 | 🅜 | 323695L | South Wales and the West Junior Jamboree (U9) | |||||
11 Jan 2020 | 1 | Sebastian Khan | 🗙 | 🅜 | 330405L | South Wales and the West Junior Jamboree (U9) | ||||||
11 Jan 2020 | 1 | Doris Fields | 21D | 🗙 | 🅕 | 312350K | South Wales and the West Junior Jamboree (U9) | |||||
11 Jan 2020 | ½ | Avishka Gunatilake | 37A | 🅖 | 🅜 | 322522H | South Wales and the West Junior Jamboree (U9) | |||||
Jan 2020 |